The next generation crossover. The new Fiat 500X is stylish on the outside, comfortable on the inside and comes with the latest safety and technology systems. Choose from the new 500X Top and 500X Dolcevita Top.
Our example offers are below for the Fiat 500X. Request a quote for your desired Fiat 500X or contact us today.
Enquire NowBook an Appointment
Personal Contract Purchase (PCP)
Example: Fiat 500X Top 1.5 130HP Hybrid 48V DDCT MY23*
On the Road Price | £29,975 |
Deposit Contribution | £2,500 |
Customer Deposit | £5,310 |
Monthly Payment | £329 |
Total Amount of Credit | £22,165 |
Optional Final Payment (incl. £10 option fee) | £11,975 |
Total Charge for Credit | £5,273 |
Total Amount Payable by Customer | £32,748 |
Duration of Contract | 48 months |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 |
Rate of Interest per Annum (Fixed) | 7.9% |
APR | 7.9% |
Personal Contract Purchase (PCP)
Example: Fiat 500X Dolcevita Top 1.5 48V DDCT MY23*
On the Road Price | £32,625 |
Deposit Contribution | £2,500 |
Customer Deposit | £5,307 |
Monthly Payment | £379 |
Total Amount of Credit | £24,818 |
Optional Final Payment (incl. £10 option fee) | £12,825 |
Total Amount Payable by Customer | £35,945 |
Total Charge for Credit | £5,820 |
Duration of Contract | 48 months |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 |
Rate of Interest per Annum (Fixed) | 7.9% |
APR | 7.9% |
Enquire Now Book an Appointment
Terms and Conditions