Welcome to the dawn of a new era. Introducing the all new, all electric Fiat 500.
The third reincarnation of the 500 spirit.
Electric, connected, autonomous: the car for the next decade.
Find out more about the all new Fiat 500 here
From only £225 Per Month
with £2,350 Customer Deposit
£500 Fiat Deposit Contribution
• 7" TFT Colour Display
• Attention Assist
• Keyless Go
• Traffic Sign Recognition
Representative PCP Example | 500 Action Electric 24KW 93HP |
On the Road Price | £22,995 |
Government Grant | £3,000 |
Vehicle Selling Price | £19,995 |
Fiat Deposit Contribution | £500 |
Customer Deposit | £2,350 |
Amount of Credit | £17,145 |
Monthly Payment | £225 |
Optional Final Payment (incl. £10 option fee) | £9,700 |
Total Amount Payable by Customer | £22,625 |
Duration of Contract | 48 months |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 |
Rate of Interest (Fixed) | 5.92% |
APR | 5.9% |
From only £279 Per Month
with £2,350 Customer Deposit
£500 Fiat Deposit Contribution
• 7" Touchscreen Infotainment
• Wireless CarPlay / Android Auto
• Automatic Air Conditioning
• Fast Charge (Up to 85kW)
Representative PCP Example | 500 Passion Electric 42KW 118HP | 500C Passion Electric 42KW 118HP |
On the Road Price | £26,495 | £29,145 |
Government Grant | £3,000 | £3,000 |
Vehicle Selling Price | £23,495 | £26,145 |
Fiat Deposit Contribution | £500 | £0 |
Customer Deposit | £2,350 | £3,350 |
Amount of Credit | £20,645 | £22,795 |
Monthly Payment | £279 | £329 |
Optional Final Payment (incl. £10 option fee) | £11,196 | £11,259 |
Total Amount Payable by Customer | £26,656 | £30,072 |
Duration of Contract | 48 months | 48 months |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 | £0.06 |
Rate of Interest (Fixed) | 5.84% | 5.84% |
APR | 5.9% | 5.9% |
From only £305 Per Month
with £2,350 Customer Deposit
£500 Fiat Deposit Contribution
• 10.25" Touchscreen Infotainment with Navigation
• 16" Alloy Wheels
• Passive Entry
• Eco-Leather Steering Wheel with Audio Controls
Representative PCP Example | Icon Electric 42KW 118HP | 500C Icon Electric 42KW 118HP |
On the Road Price | £27,995 | £30,645 |
Government Grant | £3,000 | £3,000 |
Vehicle Selling Price | £24,995 | £27,645 |
Fiat Deposit Contribution | £500 | £0 |
Customer Deposit | £2,350 | £3,350 |
Amount of Credit | £22,145 | £24,295 |
Monthly Payment | £305 | £355 |
Optional Final Payment (incl. £10 option fee) | £11,707 | £11,779 |
Total Amount Payable by Customer | £28,392 | £31,814 |
Duration of Contract | 48 months | £48 months |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 | £0.06 |
Rate of Interest (Fixed) | 5.84% | 5.85% |
APR | 5.9% | 5.9% |
From only £339 Per Month
with £2,350 Customer Deposit
£500 Fiat Deposit Contribution
• Fiat Co-Driver (Autonomous Driving L2)
• 17" Alloy Wheels
• Rearview Parking Camera
• Wireless Mobile Charging
Representative PCP Example | 500 La Prima Electric 42KW 118HP | 500C La Prima Electric 42KW 118HP |
On the Road Price | £29,995 | £32,995 |
Government Grant | £3,000 | £3,000 |
Vehicle Selling Price | £26,995 | £29,995 |
Fiat Deposit Contribution | £500 | £0 |
Customer Deposit | £2,350 | £3,350 |
Amount of Credit | £24,145 | £26,645 |
Monthly Payment | £339 | £399 |
Optional Final Payment (incl. £10 option fee) | £12,425 | £12,405 |
Total Amount Payable by Customer | £30,708 | £34,508 |
Duration of Contract | 48 months | 48 months |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 | £0.06 |
Rate of Interest (Fixed) | 5.84% | 5.85% |
APR | 5.9% | 5.9% |
Terms & Conditions
*Offer available on New Fiat 500 Electric range ordered by 31/03/21 and registered by 30/06/21. 48 month term. Minimum 9% customer deposit required. Model shown is 500 Electric 87KW La Prima 42kWH. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat i-Deal PCP. Optional final payment varies depending on version. With Fiat i-Deal PCP, there are three options at the end of the agreement: i) Retain the vehicle: pay the optional final payment to own the vehicle; ii) Return the vehicle or iii) Replace: part exchange the vehicle. If you return the vehicle It must be in good condition and and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. This offer may be varied or withdrawn at any time. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Fiat Financial Services, PO Box 4465, Slough, SL1 0RW.
*The Vehicle Selling Price shown is calculated by subtracting the HM Government Plug-In Car Grant of £3,000 from the On the Road Price. The Vehicle Selling Price shown is merely an estimate of the final purchase price of the vehicle. This Vehicle Selling Price takes into consideration an estimate of the possible incentive/tax benefit related to the purchase of an electric passenger car by a customer. National and local benefits/ incentives are liable to change, please always check the official websites of the competent authorities. The precise purchase price of the vehicle, including all incentive/tax benefits will be provided by the selected official FCA retailer at the time of the order.